DGAP Voting Rights Announcement: BASF SE
BASF SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
17.06.2022 / 09:38
Dissemination of a Voting Rights Announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuerName: | BASF SE |
Street: | Carl-Bosch-Straße 38 |
Postal code: | 67056 |
City: | Ludwigshafen Germany |
Legal Entity Identifier (LEI): | 529900PM64WH8AF1E917 |
2. Reason for notification | Acquisition/disposal of shares with voting rights |
X | Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
3. Details of person subject to the notification obligationLegal entity: The Goldman Sachs Group, Inc. City of registered office, country: Wilmington, DE, United States of America (USA) |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3. 5. Date on which threshold was crossed or reached:6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
New | 0.27 % | 5.24 % | 5.51 % | 918,478,694 |
Previous notification | 0.26 % | 4.97 % | 5.23 % | / |
7. Details on total positionsa. Voting rights attached to shares (Sec. 33, 34 WpHG)ISIN | Absolute | In % |
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) |
US0552625057 | 0 | 205,070 | 0 % | 0.02 % |
DE000BASF111 | 0 | 2,273,861 | 0 % | 0.25 % |
Total | 2,478,931 | 0.27 % |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
Right To Recall | Open | | 1,547,465 | 0.17 % |
Right Of Use | Open | | 455,454 | 0.05 % |
Swap | 07.07.2031 | | 2,370,691 | 0.26 % |
Future | 17.06.2022 | | 3,904,739 | 0.43 % |
Call Warrant | 07.07.2031 | | 1,814,786 | 0.20 % |
Convertible Bond | 09.03.2023 | | 17,119 | 0.002 % |
Call Option | 21.06.2024 | | 7,044,988 | 0.77 % |
| | Total | 17,155,243 | 1.87 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHGType of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
Future | 20.12.2030 | | Cash | 16,082,770 | 1.75 % |
Forward | 20.12.2024 | | Cash | 1,131,938 | 0.12 % |
Call Warrant | 31.12.2030 | | Cash | 1,930,031 | 0.21 % |
Swap | 09.06.2032 | | Cash | 1,757,654 | 0.19 % |
Put Option | 20.12.2030 | | Cash | 2,555,591 | 0.28 % |
Put Option | 19.12.2025 | | Physical | 4,877,081 | 0.53 % |
Call Option | 31.03.2035 | | Cash | 2,607,864 | 0.28 % |
| | | Total | 30,942,928 | 3.37 % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
The Goldman Sachs Group, Inc. | % | % | % |
GSAM Holdings LLC | % | % | % |
NNIP Holdings LLC | % | % | % |
NNIP UK Holdings I Ltd | % | % | % |
NNIP UK Holdings II Ltd | % | % | % |
NNIP Holdings I B.V. / NNIP Holdings II B.V. | % | % | % |
NN Investment Partners Holdings NV | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman, Sachs & Co. Wertpapier GmbH | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs (UK) L.L.C. | % | % | % |
Goldman Sachs Group UK Limited | % | % | % |
Goldman Sachs International Bank | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs Bank USA | % | % | % |
Goldman Sachs Bank Europe SE | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
GS Global Markets, Inc. | % | % | % |
Goldman Sachs Finance Corp International Ltd | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
GS Finance Corp. | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs (UK) L.L.C. | % | % | % |
Goldman Sachs Group UK Limited | % | % | % |
Goldman Sachs International | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
IMD Holdings LLC | % | % | % |
United Capital Financial Partners, Inc. | % | % | % |
United Capital Financial Advisers, LLC | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
GSAM Holdings LLC | % | % | % |
Goldman Sachs Asset Management, L.P. | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Murray Street Corporation | % | % | % |
Benson Street Limited | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs Non-US Americas Holdings LLC | % | % | % |
Goldman Sachs Non-US Americas Holdings II LLC | % | % | % |
GSEM Bermuda Holdings, L.P. | % | % | % |
GS Equity Markets, L.P. | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Folio Financial, Inc. | % | % | % |
Folio Investments Inc. | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
Goldman Sachs & Co. LLC | % | % | % |
- | % | % | % |
The Goldman Sachs Group, Inc. | % | % | % |
The Goldman Sachs Trust Company, National Association | % | % | % |
The Goldman Sachs Trust Company of Delaware | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG) Date of general meeting: Holding total positions after general meeting (6.) after annual general meeting: Proportion of voting rights | Proportion of instruments | Total of both |
% | % | % |
10. Other explanatory remarks:Date
17.06.2022 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. Archive at www.dgap.de
|